Each tournament is followed by its ending date (which should be used in any correspondence relating to the event), K factor (“F” indicates “Full K”; “H” indicates “Half K”), ratings system used (“R” indicates Regular, “Q” indicates Quick), and the number of players.
If you cannot find a tournament on the list, there are several possible explanations. A few events are unratable because they do not conform with USCF Rating Regulations (e.g., a match in which the rating difference between the players is more than 400 points). We check each report carefully to make sure that it is rated properly. At times we find inconsistencies that cannot be resolved quickly; these events are skipped over and will be rated as soon as the problems are solved.
| NATIONALS | | | | |
| 2003 DENKER | 080803 | F | R | 37 |
| 104TH ANNUAL U.S. OPEN | 081503 | F | R | 453 |
| |
| ALABAMA |
| HOOVER SCHOLASTIC | 020103 | F | R | 97 |
| 2003 ALABAMA STATE CHAMP (50TH | 090103 | F | R | 41 |
| DIESEN/TURZO APPRECIATION | 091103 | F | R | 20 |
| CIRCLE CITY SEPT 2003 QC | 091603 | Q | Q | 8 |
| MGMCC SEP G/60 | 092003 | F | R | 8 |
| 9/30 OLYMPIC QUADS | 093003 | Q | Q | 28 |
| HILL CENTRE G60 | 102503 | F | R | 8 |
| |
| ALASKA |
| LABOR DAY OPEN 2003 | 083103 | F | R | 13 |
| ALASKAINTERIOR FALL TOURNAMEN | 101203 | F | R | 13 |
| |
| ARIZONA |
| THE MIRAGE | 042603 | F | R | 170 |
| JUNE JOLT | 060703 | F | R | 70 |
| JUNE JOLT | 060703 | Q | Q | 70 |
| JULY JOUST | 071203 | F | R | 74 |
| JULY JOUST | 071203 | Q | Q | 74 |
| 3RD NEW PUEBLE OPEN | 081703 | F | R | 18 |
| 2003 TUCSON SCHOLASTIC DUAL-RA | 082303 | Q | Q | 69 |
| 2003 TUCSON SCHOLASTIC WARM-UP | 082303 | F | R | 69 |
| SUNDAY NIGHT | 082403 | F | R | 8 |
| SUNDAY NIGHT | 082403 | Q | Q | 8 |
| TUESDAY NIGHT ACTION: 45/1, SD | 082603 | F | R | 20 |
| FRIDAY NIGHT ACTION | 082903 | F | R | 9 |
| FRIDAY NIGHT ACTION: DUAL-RATE | 082903 | Q | Q | 9 |
| AUGUST EVENTS | 083103 | F | R | 14 |
| ROCKY MOUNTIAN OPEN | 090103 | F | R | 70 |
| FRIDAY NIGHT ACTION | 090503 | F | R | 10 |
| FRIDAY NIGHT ACTION: DUAL-RATE | 090503 | Q | Q | 10 |
| SUNDAY NIGHT ACTION | 090703 | F | R | 6 |
| SUNDAY NIGHT ACTION: DUAL-RATE | 090703 | Q | Q | 6 |
| FRIDAY NIGHT ACTION | 091203 | F | R | 11 |
| FRIDAY NIGHT ACTION: DUAL-RATE | 091203 | Q | Q | 11 |
| NIKOLAY'S SUPERGROUP! | 091403 | F | R | 6 |
| NIKOLAY'S SUPERGROUP: DUAL-RAT | 091403 | Q | Q | 6 |
| STEVE'S SUPERGROUP | 091403 | F | R | 10 |
| STEVE'S SUPERGROUP: DUAL-RATED | 091403 | Q | Q | 10 |
| SUNDAY NIGHT ACTION | 091403 | F | R | 14 |
| SUNDAY NIGHT ACTION: DUAL-RATE | 091403 | Q | Q | 14 |
| SUNDAY SHOWDOWN! | 091403 | F | R | 8 |
| SUNDAY SHOWDOWN: DUAL-RATED | 091403 | Q | Q | 8 |
| FRIDAY NIGHT ACTION | 091903 | F | R | 8 |
| FRIDAY NIGHT ACTION | 091903 | Q | Q | 8 |
| SACA QUICK CHESS CHAMPIONSHIP | 091903 | Q | Q | 20 |
| CANYON RIM CHESS ROUND DUAL-RA | 092003 | Q | Q | 122 |
| CANYON RIM CHESS ROUND-UP | 092003 | F | R | 122 |
| SACA CHAMPIONSHIP | 092103 | F | R | 47 |
| SUNDAY NIGHT ACTION | 092103 | F | R | 15 |
| SUNDAY NIGHT ACTION | 092103 | Q | Q | 15 |
| FRIDAY NIGHT ACTION | 092603 | F | R | 7 |
| MASTER TREK 2003 | 092703 | F | R | 89 |
| THE TORNADO | 092703 | F | R | 371 |
| THE TORNADO | 092703 | Q | Q | 372 |
| SUNDAY NIGHT ACTION | 092803 | F | R | 12 |
| TUESDAY NIGHT ACTION | 093003 | F | R | 18 |
| FRIDAY NIGHT ACTION | 100303 | F | R | 10 |
| FRIDAY NIGHT ACTION: DUAL-RATE | 100303 | Q | Q | 10 |
| BISHOPS BASH | 100403 | F | R | 174 |
| FALL CLASIC | 100403 | F | R | 384 |
| FALL CLASIC | 100403 | Q | Q | 384 |
| SUNDAY NIGHT ACTION! | 100503 | F | R | 4 |
| SUNDAY NIGHT ACTION: DUAL-RATE | 100503 | Q | Q | 4 |
| FRIDAY NIGHT ACTION | 101003 | F | R | 9 |
| FRIDAY NIGHT ACTION | 101003 | Q | Q | 9 |
| 2ND EDU-PRIZE BEGINNERS | 101103 | F | R | 86 |
| 2ND GADSEN PURCHASE OPEN | 101203 | F | R | 13 |
| SUNDAY NIGHT ACTION | 101203 | F | R | 12 |
| SUNDAY NIGHT ACTION | 101203 | Q | Q | 12 |
| FRIDAY NIGHT ACTION | 101703 | F | R | 6 |
| FRIDAY NIGHT ACTION | 101703 | Q | Q | 6 |
| THE HURRICANE | 101803 | F | R | 44 |
| THE HURRICANE | 101803 | Q | Q | 44 |
| SUNDAY NIGHT ACTION | 101903 | F | R | 8 |
| SUNDAY NIGHT ACTION | 101903 | Q | Q | 8 |
| MASTER TREK | 102503 | F | R | 26 |
| MASTER TREK | 102503 | Q | Q | 26 |
| |
| ARKANSAS |
| BEEBE QUADS #13 | 081603 | F | R | 12 |
| SKCC GAME/45 | 091303 | F | R | 8 |
| SKCC GAME/45: DUAL-RATED! | 091303 | Q | Q | 8 |
| ARKANSAS CLASS CHAMPIONSHIPS | 092003 | F | R | 25 |
| SEARCY KNIGHTLIFE CC FUNDRAISE | 092703 | F | R | 12 |
| P.C.C. QUICK SWISS SUNDAY | 092803 | Q | Q | 4 |
| FALL LIGHTNING | 092903 | Q | Q | 10 |
| LRCC SMACH OCT. 03, 2003 | 100303 | Q | Q | 8 |
| THREE RIVERS SMASH OCTOBER 200 | 101103 | F | R | 14 |
| LITTLE ROCK 2003 FALL SEASONAL | 101803 | F | R | 12 |
| |
| CALIFORNIA |
| LOST KIDS TOURNAMENT | 060703 | F | R | 8 |
| MODESTO JULY G/90 | 072203 | F | R | 15 |
| ACTION CHESS 4586.301 | 072503 | Q | Q | 8 |
| SUMMER MESSATHON | 072603 | F | R | 59 |
| ACTION CHESS 4586.302 | 080103 | Q | Q | 11 |
| MT. WILSON OPEN | 080103 | F | R | 20 |
| SDCC SUMMER EVENTS 2003 | 080103 | F | R | 70 |
| 2003 SACRAMENTO SUMMER SCHOLAS | 080203 | F | R | 48 |
| ACTION CHESS 4586.303 | 080803 | Q | Q | 4 |
| PORT'S O'CALL SCHOLASTIC NOVIC | 081303 | F | R | 6 |
| SDCC SUMMER PREMIER 2003 | 081303 | F | R | 8 |
| NEWPORT BEACH SCHOLASTIC | 081403 | F | R | 8 |
| SANTA MONICA PIER OCOTS | 081403 | F | R | 14 |
| ACTION CHESS 4586.304 | 081503 | Q | Q | 6 |
| HOLLYWOOD BOWL ACTION | 081503 | F | R | 21 |
| US OPEN SIDE EVENTS | 081503 | F | R | 127 |
| US OPEN SIDE EVENTS | 081503 | Q | Q | 143 |
| 137TH GAMBITO OPEN | 081603 | F | R | 29 |
| CHESS PALACE SAT QUADS | 081603 | F | R | 22 |
| LACC-SATURDAY SWISS | 081603 | F | R | 13 |
| LAS LOMITAS SCHOLASTIC SWISS S | 081603 | F | R | 96 |
| BURLINGAME C. C. AUGUST QUADS | 082103 | F | R | 18 |
| BURLINGAME C. C. AUGUST QUADS | 082103 | Q | Q | 18 |
| MACASPAC OPEN 3 | 082103 | F | R | 7 |
| MACASPAC OPEN 4 | 082203 | F | R | 5 |
| 138TH GAMBITO OPEN | 082303 | F | R | 34 |
| CHESS PALACE SAT QUADS | 082303 | F | R | 38 |
| JSW SUMMER 2003 | 082303 | F | R | 24 |
| LACC-SATURDAY SWISS | 082303 | F | R | 13 |
| VLADIMIR PAFNUTIEFF G45 | 082303 | H | R | 48 |
| VLADIMIR PAFNUTIEFF G45 | 082303 | Q | Q | 48 |
| SACRAMENTO CHESS CLUB WEEKEND | 082403 | F | R | 49 |
| SUPER SUNDAY | 082403 | F | R | 26 |
| SUMMER SWISS | 082503 | F | R | 28 |
| BOB HOPE MEMORIAL | 082603 | F | R | 10 |
| LOS ANGELES INTERANTIONAL | 082603 | F | R | 10 |
| MODESTO AUGUST G/90 | 082603 | F | R | 19 |
| SDCC LATE SUMMER EVENTS 2003 | 082703 | F | R | 73 |
| BCC 0803 | 082903 | F | R | 24 |
| BCC AUGUST QUICK QUADS | 082903 | Q | Q | 8 |
| NCO #177 | 082903 | F | R | 13 |
| SDCC LABOR DAY ACTION 2003 | 082903 | Q | Q | 10 |
| 139TH GAMBITO OPEN | 083003 | F | R | 32 |
| CHESS PALACE SAT QUADS | 083003 | F | R | 22 |
| GUNS OF AUGUST | 083003 | F | R | 70 |
| GUNS OF AUGUST | 083003 | Q | Q | 70 |
| LACC-SATURDAY SWISS | 083003 | F | R | 15 |
| SDCC MAY OPEN SWISS 2003 | 083003 | F | R | 62 |
| SUNDAY ACTION | 083103 | F | R | 20 |
| CALCHESS LABOR DAY TOURNAMENT | 090103 | F | R | 192 |
| SOUTHERN CALIFORNIA OPEN 2003 | 090103 | F | R | 130 |
| COSTA MESA THURSDAY NIGHT G/90 | 090403 | F | R | 11 |
| KOLTY CHAMPIONSHIP 2003 | 090403 | F | R | 95 |
| BURLINGAME C. C. SUMMER ROUND | 090503 | F | R | 50 |
| MACASPAC OPEN 5 | 090503 | Q | Q | 7 |
| 140TH GAMBITO OPEN | 090603 | F | R | 45 |
| LACC-SATURDAY SWISS | 090603 | F | R | 10 |
| SATURDAY G/30 CHESS TOURNAMENT | 090603 | F | R | 11 |
| SATURDAY G/45 CHESS TRNMNT | 090603 | F | R | 10 |
| LACC-FIRST SUNDAY SWISS | 090703 | F | R | 12 |
| LCC FIRST SUNDAY SWISS | 090703 | F | R | 12 |
| ALONDRA AUG 2003 | 090903 | F | R | 31 |
| LHCC-CHESS TO ENJOY | 091203 | F | R | 17 |
| SDCC JEDI SEPT TOURNAMENT 2003 | 091203 | F | R | 19 |
| 141ST GAMBITO OPEN | 091303 | F | R | 29 |
| COSTA MESA OCTOS | 091303 | F | R | 32 |
| HOWARD DONNELLY MEMORIAL | 091303 | H | R | 39 |
| LACC-SATURDAY SWISS | 091303 | F | R | 12 |
| CHESS PALACE SUNDAY EVENT | 091403 | F | R | 22 |
| ARCATA SWISS | 091603 | F | R | 11 |
| MACASPAC'S OPEN 6 | 091803 | F | R | 4 |
| 142ND GAMBITO OPEN | 092003 | F | R | 27 |
| CHESS PALACE SATURDAY SUPER QU | 092003 | F | R | 20 |
| GEORGIA BROWN CHESS SEASON STA | 092003 | F | R | 64 |
| LACC SATURDAY SWISS | 092003 | F | R | 12 |
| BCC EARLY FALL SWISS 2003 | 092503 | F | R | 48 |
| BCC 0903 | 092603 | F | R | 27 |
| 143RD GAMBITO OPEN | 092703 | F | R | 34 |
| CHESS PALACE SATURDAY QUAD | 092703 | F | R | 34 |
| LACC-SATURDAY SWISS | 092703 | F | R | 11 |
| SUPER SEPTEMBER | 092703 | F | R | 53 |
| 2ND FRANK HARRIS MEMORIAL CHES | 092803 | F | R | 46 |
| CHESS PALACE SUNDAY EVENT | 092803 | F | R | 27 |
| PALOMAR 120 | 092903 | F | R | 16 |
| SEPTEMBER QUADS | 092903 | F | R | 22 |
| ADULT_YOUTH TOURNEY | 093003 | F | R | 5 |
| MIKE GOODALL TUESDAY NIGHT MAR | 093003 | F | R | 78 |
| SUMMER'S END | 093003 | F | R | 17 |
| RVCC-03-6 | 100103 | F | R | 8 |
| BURLINGAME OCT 2003 QUADS | 100203 | F | R | 18 |
| BURLINGAME OCT QUADS: DUAL-RAT | 100203 | Q | Q | 18 |
| COSTA MESA THURSDAY NIGHT G/90 | 100203 | F | R | 13 |
| WVCC FALL SWISS | 100203 | F | R | 32 |
| NCO #178 | 100303 | F | R | 12 |
| SAN GABRIEL VALLEY OPEN | 100303 | F | R | 28 |
| SCHACH UND MAT | 100303 | F | R | 21 |
| 144TH GAMBITO OPEN | 100403 | F | R | 38 |
| JOSHUA TREE FALL OPEN 2003 | 100403 | F | R | 20 |
| VISALIA FALLS PINIC | 100403 | F | R | 19 |
| LACC FIRST SUNDAY SWISS | 100503 | F | R | 12 |
| LAO HEXES | 100503 | F | R | 10 |
| LAO SCHOLASTICS | 100503 | F | R | 48 |
| LOS ANGELES OPEN | 100503 | F | R | 123 |
| SDCC AUTUMN EVENTS 2003 | 100803 | F | R | 78 |
| KOLTY EDEN SET | 100903 | F | R | 85 |
| QUICK CHESS OCTOBER 2003 | 101003 | Q | Q | 8 |
| WALNUT CREEK FRIDAY NIGHTS | 101003 | F | R | 20 |
| 145TH GAMBITO OPEN | 101103 | F | R | 25 |
| J.J. DOLAN MEMORIAL | 101103 | F | R | 28 |
| J.J. DOLAN MEMORIAL | 101103 | Q | Q | 28 |
| CALCHESS SCHOLASTIC QUADS #1 | 101203 | F | R | 114 |
| WWW.CHESS4CHILDREN OCTOBER SCH | 101203 | F | R | 26 |
| SACRAMENTO CHESS CLUB CHAMPION | 101503 | F | R | 33 |
| COSTA MESA OCTOS | 101803 | F | R | 27 |
| G29 QUADS | 102203 | Q | Q | 13 |
| |
| COLORADO |
| SANJAY DERBYSHIRE OPEN | 082303 | F | R | 52 |
| AUGUST 2003 DCC G/90 | 082603 | F | R | 51 |
| CSCC AUGUST G90 | 082603 | F | R | 10 |
| BOULDER CU AUGUST 2003 FREEBIE | 082703 | F | R | 15 |
| COLORADO OPEN | 090103 | F | R | 107 |
| IRVING CHALLENGE | 090603 | F | R | 34 |
| 2003 ED LEVY WARM UP | 091303 | Q | Q | 36 |
| CHESS FOR JUNIORS SEPTEMBER SC | 092003 | F | R | 12 |
| EDWARD LEVY MEMORIAL COLORADO | 092103 | F | R | 265 |
| BOULDER CU SEPTEMBER 2003 FREE | 092403 | F | R | 20 |
| PIKES PEAK SEPTEMBER MCMAHON S | 092703 | F | R | 34 |
| PIKES PEAK SEPTEMBER MCMAHON S | 092703 | Q | Q | 34 |
| CSCC AEPTEMBER G90 | 093003 | F | R | 23 |
| SEPT 2003 G/40 DCC | 093003 | F | R | 71 |
| SEPT 2003 G/40 DCC: DUAL-RATED | 093003 | Q | Q | 71 |
| PRARIE HILLS CHALLENGE | 100103 | F | R | 29 |
| PRARIE HILLS CHALLENGE | 100103 | Q | Q | 29 |
| CHESS FOR JUNIORS OCTOBER SCHO | 101103 | F | R | 11 |
| LARIMER COUNTY OPEN 2003 | 101203 | F | R | 31 |
| PIKES PEAK OCTOBER QUICK WARM- | 101803 | Q | Q | 29 |
| CANG/TROOP 574 INVITATIONAL | 101903 | F | R | 43 |
| CANG/TROOP 574 INVITATIONAL | 101903 | Q | Q | 43 |
| |
| CONNECTICUT |
| NORWALK QUADS | 082303 | F | R | 10 |
| NEW ENGLAND OPEN JUNIOR CHAMP. | 083003 | F | R | 48 |
| NEW ENGLAND OPEN JUNIOR CHAMP. | 083003 | Q | Q | 48 |
| 63RD NEW ENGLAND OPEN | 090103 | F | R | 127 |
| TRI-STATE SATURDAY | 091303 | F | R | 10 |
| EASTERN CHESS CONGRESS! | 091403 | F | R | 132 |
| BOB FEDER'S RATED RETURN | 101003 | F | R | 18 |
| NORWALK QUADS | 101103 | F | R | 16 |
| TRI STATE SATURDAY | 101103 | F | R | 6 |
| THE JUNE SWOON RATING HARVEST | 101303 | F | R | 11 |
| THE GLORY OF THE UCONN CORN | 101503 | F | R | 8 |
| UCONN'S RATED AGONY OR ECSTASY | 101903 | F | R | 15 |
| TOWNSEND CUP | 102603 | F | R | 18 |
| |
| DELAWARE |
| 4TH SAT OF THE MONTH QUAD | 082303 | F | R | 10 |
| 4TH SATURDAY OF THE MONTH QUAD | 092703 | F | R | 14 |
| |
| DISTRICT OF COLUMBIA |
| CHEAP ACTION | 071503 | F | R | 13 |
| CHEAP ACTION | 080503 | F | R | 8 |
| CHEAP ACTION | 081903 | F | R | 11 |
| CHEAP ACTION | 090203 | F | R | 8 |
| CHEAP ACTION | 091603 | Q | Q | 7 |
| US CHESS CENTER LADDER | 092903 | F | R | 22 |
| OCTOBER METRO QUADS | 100503 | F | R | 11 |
| CHEAP ACTION | 100703 | F | R | 6 |
| CHEAP ACTION | 102103 | F | R | 10 |
| |
| FLORIDA |
| LONGLEAF MAY DUAL-RATED INVITA | 051003 | Q | Q | 58 |
| LONGLEAF MAY INVIT | 051003 | F | R | 58 |
| JUNE SCHOLASTIC TOURNAMENT | 060703 | F | R | 19 |
| JUNE SCHOLASTIC TOURNAMENT | 060703 | Q | Q | 19 |
| MICA SCHOLASTIC | 062103 | F | R | 42 |
| MICA OPEN | 071303 | F | R | 32 |
| MICA SCHOLASTIC TOURNAMENT | 072703 | F | R | 38 |
| CORAL SPRINGS CHESS CLUB | 081903 | F | R | 24 |
| AUGUST OCG OPEN | 082303 | F | R | 31 |
| BOB TURRILL MEMORIAL | 082303 | F | R | 14 |
| SPCC TORNADO | 082303 | F | R | 16 |
| BOCA RATON CHESS CLUB-AUGUST 2 | 082903 | F | R | 44 |
| OCG SCHOLASTIC TOURNAMENT | 083003 | F | R | 20 |
| OCG SCHOLASTIC TOURNAMENT | 083003 | Q | Q | 20 |
| 2003 FLORIDA QUICK CHAMPIONSHI | 090103 | Q | Q | 26 |
| 2003 FLORIDA STATE CHAMPIONSHI | 090103 | F | R | 158 |
| LONGLEAF SEPTEMBER INVITATIONA | 090603 | F | R | 50 |
| LONGLEAF SEPTEMBER INVITATIONA | 090603 | Q | Q | 50 |
| CLERMONT SEPT. TORNADO | 091303 | F | R | 18 |
| JAX QUADS | 091903 | F | R | 4 |
| MICA SCOLASTIC GRAND PRIX | 092003 | F | R | 70 |
| MICA SCOLASTIC GRAND PRIX | 092003 | Q | Q | 70 |
| ORLANDO SEPTEMBER TORNADO | 092003 | F | R | 17 |
| SPCC SEPT 2003 SCHOLASTIC | 092003 | F | R | 133 |
| MIAMI MASTER | 092503 | F | R | 24 |
| MIAMI MASTER | 092503 | Q | Q | 24 |
| OCG RATED QUADS | 092603 | F | R | 8 |
| GULF COAST SCHOOLS IN | 092703 | F | R | 10 |
| OCG OPEN | 092703 | F | R | 27 |
| MICA SET OPEN | 092803 | F | R | 14 |
| MICA SET OPEN | 092803 | Q | Q | 14 |
| CORAL SPRINGS- SEPTEMBER 03 | 093003 | F | R | 12 |
| BOCA RATON CHESS CLUB-SEPT. 20 | 100303 | F | R | 49 |
| WORLD AMATEUR CHAMPIONSHIP?! | 100503 | F | R | 108 |
| JAX QUADS | 101003 | F | R | 4 |
| CLERMONT OCTOBER TORNADO | 101103 | F | R | 18 |
| ENTERPRISE INVITATIONAL | 101103 | F | R | 113 |
| ENTERPRISE INVITATIONAL | 101103 | Q | Q | 112 |
| CORAL SPRINGS -OCT 2003 | 101403 | F | R | 9 |
| MIAMI MASTER | 101603 | F | R | 10 |
| MIAMI MASTER | 101603 | Q | Q | 10 |
| ORLANDO OCTOBER TORNADO | 101803 | F | R | 10 |
| SPCC OCT 2003 SCHOLASTIC | 101803 | F | R | 46 |
| TSK OCT TMT | 101803 | F | R | 26 |
| |
| GEORGIA |
| TUESDAY 8/19 SWISS | 081903 | F | R | 10 |
| WEDNESDAY 8/20 G/15 | 082003 | Q | Q | 12 |
| THURSDAY 8/21 G/20 | 082103 | Q | Q | 8 |
| COLUMBUS AUGUST OPEN 2003 | 082303 | F | R | 18 |
| COLUMBUS AUGUST OPEN 2003 | 082303 | Q | Q | 18 |
| ATLANTA CHESS CENTER OPEN | 082403 | F | R | 46 |
| TUESDAY 8/26 SWISS | 082603 | F | R | 8 |
| WEDNESDAY 8/27 G/15 | 082703 | Q | Q | 11 |
| THURSDAY 8/28 G/20 | 082803 | Q | Q | 7 |
| FRIDAY 8/29 G/10 | 082903 | Q | Q | 13 |
| TUESDAY 9/2 SWISS | 090203 | F | R | 14 |
| WEDNESDAY 9/3 G/15 | 090303 | Q | Q | 9 |
| THURSDAY 9/4 G/20 | 090403 | Q | Q | 4 |
| FRIDAY 9/5 G/10 | 090503 | Q | Q | 15 |
| TUESDAY 9/9 SWISS | 090903 | F | R | 8 |
| WEDNESDAY 9/10 G/15 | 091003 | Q | Q | 7 |
| FRIDAY 9/12 G/10 | 091203 | Q | Q | 17 |
| TUESDAY 9/16 SWISS | 091603 | F | R | 12 |
| WEDNESDAY 9/17 G/15 | 091703 | Q | Q | 6 |
| FRIDAY 9/19 G/10 | 091903 | Q | Q | 13 |
| DECATUR OPEN | 092003 | F | R | 38 |
| ATLANTA SEPTEMBER SCHOLASTIC | 092103 | F | R | 31 |
| TUESDAY 9/23 SWISS | 092303 | F | R | 13 |
| WEDNESDAY 9/24 G/15 | 092403 | Q | Q | 8 |
| THURSDAY 9/25 G/20 | 092503 | Q | Q | 8 |
| FRIDAY 9/26 G/10 | 092603 | Q | Q | 14 |
| COLUMBUS SEPTEMBER OPEN 2003 | 092703 | F | R | 28 |
| COLUMBUS SEPTEMBER OPEN 2003 | 092703 | Q | Q | 28 |
| ATLANTA SEPTEMBER G/45 CHAMPIO | 092803 | F | R | 32 |
| ATLANTA SEPTEMBER G/45: DUAL-R | 092803 | Q | Q | 32 |
| TUESDAY 9/30 SWISS | 093003 | F | R | 9 |
| WEDNESDAY 10/1 G/15 | 100103 | Q | Q | 6 |
| THURSDAY 10/2 G/20 | 100203 | Q | Q | 10 |
| FRIDAY 10/3 G/10 | 100303 | Q | Q | 17 |
| ATLANTA OCTOBER SCHOLASTIC | 100403 | F | R | 19 |
| TUESDAY 10/7 SWISS | 100703 | F | R | 16 |
| THURSDAY 10/9 G/20 | 100903 | Q | Q | 10 |
| FRIDAY 10/10 G/10 | 101003 | Q | Q | 21 |
| SPARTAN CHESS ...T - OCTOBER 1 | 101103 | F | R | 156 |
| TUESDAY 10/14 SWISS | 101403 | F | R | 17 |
| WEDNESDAY 10/15 G/15 | 101503 | Q | Q | 8 |
| WEDNESDAY 10/8 G/15 | 101503 | Q | Q | 8 |
| THURSDAY 10/16 G/20 | 101603 | Q | Q | 6 |
| 2003 ORSCA CHAMPIONSHIP SERIES | 101803 | F | R | 43 |
| 2003 ORSCA CHAMPIONSHIP SERIES | 101803 | Q | Q | 43 |
| 2003 BORIS KOGAN MEMORIAL | 101903 | F | R | 50 |
| COLUMBUS OCTOBER OPEN 2003 | 102503 | F | R | 10 |
| COLUMBUS OCTOBER OPEN 2003 | 102503 | Q | Q | 10 |
| |
| HAWAII |
| 2003 HAWAII CHAMPIONSHIP: RESE | 090103 | F | R | 14 |
| 2003 HAWAII STATE CHAMPIONSHIP | 090103 | F | R | 17 |
| SEPTEMBER 2003 MCC QUICK | 090403 | Q | Q | 6 |
| |
| IDAHO |
| AUG BCO G/90 | 082503 | F | R | 12 |
| SEPT BCO G/10 RR | 090103 | Q | Q | 6 |
| ICA FALL EASTERN IDAHO OPEN | 092103 | F | R | 15 |
| SEPT BCO G/90 QUADS | 092203 | F | R | 11 |
| ADA COUNTY CLOSED CHAMPIONSHIP | 100503 | F | R | 20 |
| OCT BCO G/10 QUAD | 100603 | Q | Q | 8 |
| |
| ILLINOIS |
| TWIN CITY CC JULY 03 QUICK | 071503 | Q | Q | 6 |
| TWIN CITY CC JULY ACTION | 081203 | F | R | 17 |
| TWIN CITY MAJOR JU AU LADDER | 081903 | F | R | 24 |
| SPRINGFIELD CHESS CLUB CHAMP | 082303 | F | R | 23 |
| ECCG30QUADS | 082403 | F | R | 16 |
| 082803 QUICK 20 | 082803 | Q | Q | 12 |
| ILLINOIS OPEN | 090103 | F | R | 202 |
| ILLINOIS OPEN SIDE EVENTS! | 090103 | Q | Q | 66 |
| SEPT 2003 TWIN CITY QUICK | 090203 | Q | Q | 18 |
| THE BROTHERS QUAD | 090403 | F | R | 4 |
| ILLINOIS FALL SECTIONS | 090603 | F | R | 32 |
| ELMHURST CHESS CLUB G/12 CHAMP | 090703 | Q | Q | 20 |
| '03 TULEY PARK QC #11 | 091303 | Q | Q | 40 |
| ELMHURST CHESS CLUB G/15 | 091403 | Q | Q | 18 |
| KNIGHT COURT RANDOM #2 | 091403 | Q | Q | 9 |
| MURPHSBORO APPLE FESTIVAL | 091403 | F | R | 14 |
| RAYMOND'S SIZZLER | 091503 | F | R | 6 |
| PEORIA ACADEMY | 092003 | F | R | 80 |
| QUINCY CHESS CLUB SEPTEMBER OP | 092003 | F | R | 7 |
| THE CENTER SEPTEMBER 2003 SWIS | 092003 | F | R | 14 |
| THE CENTER SEPTEMBER 2003 SWIS | 092003 | Q | Q | 14 |
| KNIGHT COURT RANDOM #3 | 092103 | Q | Q | 11 |
| 20030912 G55 | 092603 | F | R | 16 |
| LAKEVIEW CUYLER PRIZE QUADS | 092703 | F | R | 11 |
| FOREST CITY HAMPIONSHIPS | 092803 | F | R | 44 |
| TCCC AUSEP LADDER | 093003 | F | R | 27 |
| QUICK 15-10-03-03 | 100303 | Q | Q | 11 |
| '03 TULEY PARK QC #12 | 100403 | Q | Q | 42 |
| 2003 NORMAL OCT OPEN | 100403 | F | R | 22 |
| TIM JUST'S LAKE COUNTY OPEN XX | 100403 | F | R | 29 |
| ELMHURST CC FALL SWISS | 100503 | F | R | 18 |
| MEMBERSHIP TOURNAMENT | 100703 | F | R | 18 |
| TCCC OCTOBER QUICK 2003 | 100703 | Q | Q | 18 |
| OCTOBER RAYMOND'S QUICKIE | 100903 | Q | Q | 8 |
| DAVID BRAUNFELD'S BIRTHDAY OPE | 101103 | F | R | 14 |
| 12TH MIDWEST CLASS CHAMPIONSHI | 101203 | F | R | 275 |
| G38-10/10/03 | 101703 | F | R | 10 |
| TCCC ACTION PREP OCTOBER 2003 | 101703 | Q | Q | 31 |
| THE CENTER OCTOBER 2003 SWISS | 101803 | F | R | 30 |
| THE CENTER OCTOBER 2003 SWISS | 101803 | Q | Q | 30 |
| ST. CHARLES FALL SWISS 2003 | 102303 | F | R | 15 |
| 20031024G20 | 102403 | Q | Q | 13 |
| '03 TULEY PK QC #13 | 102503 | Q | Q | 38 |
| |
| INDIANA |
| GLENDALE JULY SWISS | 071903 | F | R | 25 |
| EASTGATE JULY QUADS | 073003 | F | R | 12 |
| GLENDALE AUGUST SWISS | 081603 | F | R | 35 |
| SUMMER HEAT | 081603 | F | R | 18 |
| GLENDALE OPEN | 082703 | Q | Q | 11 |
| EASTGATE AUGUST SWISS | 090203 | F | R | 15 |
| GLENDALE OPEN | 090203 | Q | Q | 9 |
| DCC QUADS | 090303 | Q | Q | 6 |
| ELKHART DISTORTIONAL | 090903 | F | R | 8 |
| THACC QUICK CHAMPIONSHIP | 091003 | Q | Q | 9 |
| PURDUE SEPTEMBER OPEN | 091303 | F | R | 6 |
| SUMMER IS FALLING | 091303 | F | R | 18 |
| IN STATE BEGINNERS CLASS | 092003 | F | R | 61 |
| IN STATE CHESS CHAMP 03 | 092103 | F | R | 111 |
| EAST GATE SEPT. SWISS | 092403 | F | R | 17 |
| CHESTERTON SEPT. QUADS | 092703 | F | R | 8 |
| QUIRKY QUEENS QUICK QUADS | 093003 | Q | Q | 37 |
| DCC QUADS | 100103 | Q | Q | 4 |
| BIRDY'S OPEN | 100403 | F | R | 8 |
| QUICK, HAVE TO RAKE! | 100803 | Q | Q | 8 |
| OCTOBER OCTOS | 101103 | F | R | 12 |
| SWEET POTATOE PIE QUICKIE | 101403 | Q | Q | 24 |
